Results are final as of 16:28 on October 16, 2011 - WHITE FLEET

White Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank M/F SAIL CLUB Name R1 R2 R3 R4 R5 R6 R7 Total
1 M 17785 CRYC Jojo Bolduc 1 (2) 1 1 1 1 2 9
2 M 19404 LYC Severin Gramm (2) 1 2 2 2 2 1 12
3 M 18811 CRYC Joshua Miller 3 4 3 4 (5) 4 4 27
4 11393   (9) 6 6 5 6 3 3 38
5 M 18314 CRYC Ripley Shelley 5 (11) 4 3 3 7 9 42
6 F 7784 CRYC Julia Kowalewska 6 8 5 6 8 (17) 13 63
7 M 17246 UKSC Bryce Tone 7 10 8 (13) 9 5 8 60
8 M 11398 NCSC Johnny Magardino (12) 5 10 8 12 9 6 62
9 M 14846 CCSC Noah Lyons 4 3 11 (25 BFD) 17 11 5 76
10 M 10962 TYCC Christopher Brown 11 (25 OCS) 14 12 7 8 7 84
11 F 14748 CRYC Caroline Flynn 8 7 12 15 14 6 (25 DNF) 87
12 F 9244 LYC Caroline DuBois-Weber 10 12 9 11 11 12 (14) 79
13 F 17652 VYBA Tessa Bohn 14 13 7 7 (18) 16 15 90
14 M 18278 LYC Garrett Dixon 13 17 13 9 10 (25 RAF) 11 98
15 M 17336 NCSC Andrew Douglas 15 (16) 15 14 15 13 10 98
16 M 12802 LYC Denver Rozzo 17 14 16 10 21 14 (25 DNC) 117
17 F 18299 MSYSP/UKSC Ella Marsden 20 (25 DNC) 18 16 4 20 16 119
18 M 19067 PCYC (Jayson) JJ Johnson 18 18 19 17 (20) 15 12 119
19 M 16667 CCSC Alexander Temko (25 DNS) 9 17 25 RAF 19 10 25 DNS 130
20 F 14878 USSCMC Kingsley Ehrich 16 15 (25 RAF) 25 DNC 16 19 25 DNC 141
21 F 12735 VYBA Sara Frajerman 21 (25 DNF) 20 18 22 18 25 DNC 149
22 M 15565 SYS Michael Feltovic 19 (25 DNC) 25 RAF 25 DNC 13 25 DNC 25 DNC 157
23 F 12456 VYBA Madeline Smith (25 DNF) 25 RAF 25 DNC 25 DNC 23 25 RAF 25 DNC 173
24 F 16731 SPYC callista hopkins (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 175



Sailwave Scoring Software 2.02 build 6
www.sailwave.com