Results are final as of 16:27 on October 16, 2011 - RED FLEET

Red Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank M/F SAIL CLUB Name R1 R2 R3 R4 R5 R6 R7 Total
1 M 17321 LYC Wade Waddell 1 1 (2) 1 1 1 1 8
2 M 17337 Team FOR/LavaletteYC Jeff Glosenger 4 2 1 4 2 (8) 3 24
3 M 18295 Team FOR/SYS Nico Schultz 3 5 (6) 2 5 2 2 25
4 M USA 18242 LYC Eduardo Mintzias 6 4 (13) 5 3 4 4 39
5 M 19598 LYC David Hein 5 8 7 8 (9) 5 6 48
6 M 12801 LYC Paul Streater (14) 9 9 6 4 6 8 56
7 F 16732 SPYC sylvia hopkins 9 6 8 9 8 (32 RAF) 7 79
8 M 18300 Team FOR/DIYC Andy Burns 8 16 3 7 (18) 10 5 67
9 M 18310 Team FOR/DIYC Emmet Ward 11 10 5 12 10 7 (13) 68
10 M 13215 LYC max Gillette 13 7 12 14 (15) 3 9 73
11 M 15022 LYC Mack fox 7 11 (32 RAF) 18 6 11 10 95
12 F 17812 LYC Anna Weis 10 13 10 11 (20) 12 11 87
13 M 18478 CRYC Julian M. Blanes 15 12 15 (24) 11 9 12 98
14 M 17295 Team FOR Nick Hernandez 2 3 4 3 (32 DNF) 32 RAF 32 DNC 108
15 M 16325 SYS Aaron Burnettv v 12 (17) 11 15 13 16 14 98
16 F 18756 CRYC Katie Delisser 16 14 14 10 17 14 (32 DNF) 117
17 F 18261 NCSC Lucie KELLER (21) 20 17 13 7 17 16 111
18 F 13096 CRYC Paula Resto 18 15 (19) 16 12 13 17 110
19 F 14595 TeamFOR/CCSC Emily Wright 17 18 18 (22) 14 15 19 123
20 F 18034 VYBA Louisa Nordstrom 23 (26) 16 17 16 21 21 140
21 F 12239 SYS Maya KWASNIEWSKI 20 21 20 19 (26) 23 15 144
22 F 9257 TYCC Nicki Smalley (27) 19 22 23 21 19 18 149
23 M 17805 VYBA Garrett Lawlor 22 (28) 24 26 22 18 20 160
24 M 16030 SYSP ANGELO MEHTALA 19 23 23 (25) 23 20 24 157
25 M 15993 SPYC Joseph L Fontana IV 24 29 28 21 19 28 (32 RAF) 181
26 M 17701 VYBA Scott Trecartin 26 27 21 27 (29) 25 25 180
27 F 18124 USSCMC Sinead McManus 25 22 (32 RAF) 32 DNC 25 24 23 183
28 M 18044 VYBA Stefan Johnson 28 24 26 20 28 26 (32 OCS) 184
29 M 10150 MRPF Paul Nolan 29 25 25 (32 DNC) 27 27 26 191
30 F 14768 NCSC Savannah Irvin (32 DNC) 32 DNC 32 DNC 32 DNC 24 22 22 196
31 M 5299 TYCC Ryan Jacobs 30 (32 OCS) 27 32 DNC 30 29 32 DNC 212



Sailwave Scoring Software 2.02 build 6
www.sailwave.com