| Rank | M/F | SAIL | CLUB | CREW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 197571 | SPYC | Liam McCarthy | 1 | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | M | 181749 | SPYC | Nic Baird | 2 | 1 | (3) | 2 | 3 | 2 | 2 | 2 | 17 |
| 3 | M | 199169x | SPYC | Patrick Shanahan | 4 | 2 | 4 | 3 | 2 | 3 | (5) | 5 | 28 |
| 4 | M | 188969 | SPYC | Ty Baird | 5 | 5 | 6 | 6 | (9) | 4 | 4 | 3 | 42 |
| 5 | M | 148853 | SYS | Alex woodbridge | 3 | 4 | 2 | 5 | 10 | 9 | 3 | (16 DSQ) | 52 |
| 6 | F | 184546 | VYBA | Courtney Purcell | 6 | (10) | 5 | 4 | 5 | 5 | 10 | 4 | 49 |
| 7 | F | 197584 | SYS | Alicia Muscato | 8 | 6 | (16 DNC) | 7 | 6 | 6 | 6 | 6 | 61 |
| 8 | M | 182726 | LYC | Clyde Wright | 7 | 8 | 8 | (11 OCS) | 4 | 7 | 7 | 7 | 59 |
| 9 | M | 121458 | SPYC | Martin Hood | 9 | 9 | 7 | 8 | 7 | (10) | 9 | 9 | 68 |
| 10 | F | 88920 | ESC | Ali Yarbrough | 10 | 7 | 9 | (11 DNS) | 8 | 11 | 11 | 8 | 75 |
| 11 | M | 8 | ESC | Ian Sanders | 11 | 13 RAF | 12 RAF | (16 DNC) | 16 DNC | 8 | 8 | 10 | 94 |
| 12 | M | 17 | ESC | william McCarthy | 12 | (16 DNC) | 12 RAF | 16 DNC | 16 DNC | 12 | 12 | 11 | 107 |
| 13 | 0 | (16 DNC) | 11 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 123 | |||
| 14 | F | 185464 | ESC | Adrian Dougherty | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 128 |
| 14 | M | 188153 | ESC | Hunter Tinsley | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 128 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com