Results are final as of 16:30 on October 16, 2011 - GREEN FLEET

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 103, Scoring system: Appendix A
Rank M/F SAIL CLUB Name R1 R2 R3 R4 R5 R6 R7 Total
1 F 15436 CRYC JULIA JOHANSSON 4 2 3 5 1 (10) 1 26
2 M 13844 MSYSP/UKSC Kevin Merten 7 1 5 4 10 (16) 4 47
3 M 14294 MRPF Braxton Blalock 2 3 6 3 (22) 12 7 55
4 M 9224 MRPF TYLER JOHNSON 3 4 15 6 (27) 4 2 61
5 M 12844 MRPF Evan Schuneman 5 (15) 1 7 11 1 12 52
6 F 18830 UKSC Brianna Wilson 8 7 10 9 3 (18) 8 63
7 F 17693 NCSC Jocelyn Lyon (15) 12 4 10 5 2 15 63
8 M 16688 MSYSP/UKSC Alex Gonzalez 1 27 2 (41) 9 9 6 95
9 F 5699 SPYC J.J. (jessica) Smith 11 6 7 8 (26) 8 18 84
10 M 14926 MSYSP/UKSC Ethan Osborne 16 (21) 8 1 13 13 20 92
11 F 4798 SYSP Isabella Lemole 12 13 18 (20) 14 6 11 94
12 F 19031 UKSC Caroline Althouse 6 14 13 37 2 3 (38) 113
13 M 21 SYS Ethan Heinz 30 11 28 2 4 5 (49) 129
14 M 14846 CCSC Chase Burwell 18 10 12 18 (19) 11 14 102
15 M 16897 ESC Justin Callahan 9 16 22 13 6 21 (31) 118
16 M 19118 LYC Edward Holden 13 22 (38) 11 12 20 10 126
17 F 9257 TYCC Erica Brown 10 23 29 14 18 (35) 3 132
18 F 12713 ESC dana wherry 21 20 32 19 (44) 7 9 152
19 F 15211 SPYC Anika Boicheff 14 28 24 12 (30) 17 21 146
20 F 17414 NCSC Katie Havig 23 5 14 23 29 23 (30) 147
21 M 6905 CRYC Luke Rickard 37 8 9 21 17 26 (42) 160
22 F 13829 LYC Rebecca Gennett (47) 30 17 24 20 24 5 167
23 F 18764 CRYC Ashley Delisser 27 9 25 16 7 37 (104 DNC) 225
24 M 12715 CRYC Liam O'Keefe 29 24 20 15 24 (41) 17 170
25 F 15 SYS at SSS Lindsay Kaighin 34 18 23 26 23 (47) 13 184
26 M 15531 SPYC robert hopkins 43 (49) 21 28 8 14 34 197
27 M 14259 MRPF Grant Schuneman 20 19 (104 DNC) 27 37 28 23 258
28 M 10304 SYSP Evan Lemole 19 31 26 30 33 (40) 37 216
29 F 12128 LYC Sol Strelitz 24 (76) 11 22 25 32 63 DNF 253
30 M 12841 SYS Dylan Heinz 36 34 (46) 25 28 15 41 225
31 M 1 LYC Karl Wagerson (71) 25 33 36 42 33 26 266
32 M 13007 UKSC francisco Garcia-Montes (51) 26 40 39 45 22 35 258
33 M 6676 SSS Andrew Florio 32 40 27 35 (59) 38 36 267
34 F 18298 CCSC Arabella Schoenherr (56) 50 30 31 21 34 43 265
35 M 280 LYC Joey Meagher 17 43 45 32 16 (83 DNF) 63 DNS 299
36 M 9129 VYBA James McGirr 40 42 (60) 47 39 19 32 279
37 M 9444 CRYC George Downey 46 37 16 (104 DNC) 34 25 63 DNS 325
38 F 7314 TYCC Madison McGonnigal 45 36 37 29 (58) 53 27 285
39 F 151201 CRYC Leah Rickard (52) 48 34 44 38 45 19 280
40 M 12449 VYBA Devan Trecartin 26 (52) 39 34 48 36 45 280
41 M 1368 MRPF Zachary Wayman 42 17 55 48 36 31 (104 DNC) 333
42 M 54 LYC Coleman Glazer 60 38 (104 DNC) 38 43 29 25 337
43 M 7420 TYCC Joseph McGonnigal 48 35 (104 DNC) 75 DNF 31 43 16 352
44 M 113641 CRYC Teddy Bueres 28 44 19 75 DNS 40 52 (104 DNC) 362
45 M 150 CRYC Hudson Jenkins 22 33 31 75 DNS 15 83 DNF (104 DNC) 363
46 M 14261 MRPF Michael Freeley 25 56 54 33 (104 DNC) 49 47 368
47 F 10859 SYSP Madison Horler 31 (88 DNF) 78 DNF 49 60 30 22 358
48 F 12793 TYCC miller hoskins 57 46 44 17 51 (83 DNF) 63 DNF 361
49 111   54 29 41 75 DNS 41 39 (104 DNC) 383
50 M 11881 NCSC Justin Marciano 39 (75) 49 55 64 44 29 355
51 F 14257 MRPF Heather Kerns 38 57 42 45 57 46 (63 DNF) 348
52 M 7937 LYC Brian Cervoni (63) 53 53 42 47 58 40 356
53 M 9142 VYBA Sean Johnston 58 60 47 43 (68) 63 24 363
54 F 13614 MRPF Trinity Karas 65 (88 DNS) 43 50 56 27 63 DNF 392
55 M 11002 NCSC Aidan Piotrowski (62) 59 51 52 52 51 46 373
56 M 7309 TYCC Blake Heyer (75) 62 36 56 65 56 39 389
57 F 9346 ESC mckenna wherry 41 45 78 DNS (104 DNC) 69 55 28 420
58 M 11039 SYS Jonathan King 70 58 52 40 (77) 54 48 399
59 M 12759 TYCC Brett Putnam 61 51 56 (104 DNC) 49 66 63 DNF 450
60 F 10962 TYCC Andie Britain (74) 72 69 54 55 69 33 426
61 M 717 SPYC Erick Hunter (80) 70 67 57 53 64 44 435
62 F 1500 CRYC Bella Gonzalez 69 39 (104 DNC) 104 DNC 35 48 63 DNS 462
63 M 9137 VYBA Joseph Fauls 33 32 35 51 (104 DNC) 104 DNC 104 DNC 463
64 F 11021 LYC Carla Cervoni 55 65 57 62 63 57 (104 DNC) 463
65 F 14260 MRPF Katherine ONeal (76) 73 58 63 61 60 50 441
66 M 9716 VYBA Dylan Trecartin 53 47 66 75 DNF 67 (83 DNF) 63 DNS 454
67 M 1720 Michael Noble 59 55 63 64 (74) 70 63 DNF 448
68 F 6 CRYC Brezlan Malina 49 63 78 DNF (104 DNC) 32 50 104 DNC 480
69 F 6771 TYCC Charlotte Carl 68 67 78 DNF 58 50 61 (104 DNC) 486
70 M 3975 ESC John Whyte 50 41 78 DNS (104 DNC) 82 DNF 74 63 DNS 492
71 M 9848 SPYC Max Hunter 67 61 50 75 DNF 62 83 DNS (104 DNC) 502
72 F 8310 CRYC nina spillis 73 66 62 75 DNS 71 67 (104 DNC) 518
73 M 14258 MRPF Aidan Forney 44 54 78 DNF 46 (104 DNC) 104 DNC 104 DNC 534
74 F 800 NCSC Carley Kukk (104 DNC) 88 DNS 59 53 66 62 104 DNC 536
75 M 9676 LYC Paul-Christian DuBois-Weber 66 (104 DNC) 65 61 76 68 104 DNC 544
76 M 1397 NCSC Patrick Igoe (104 DNC) 88 DNF 61 60 75 59 104 DNC 551
77 M 12201 CCSC Josh Temko 64 68 78 DNF (104 DNC) 70 65 104 DNC 553
78 M 7 CRYC george spillis 72 71 68 75 DNS 72 (104 DNC) 104 DNC 566
79 F 9140 VYBA Carol Fauls 77 88 DNF 48 59 (104 DNC) 104 DNC 104 DNC 584
80 M 5589 NCSC Carson Page (104 DNC) 69 78 DNF 104 DNC 54 71 104 DNC 584
81 F 5531 NCSC Audrey Keller 35 88 DNF (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 643
82 M 14017 ESC COLTON RANDOLPH (104 DNC) 104 DNC 104 DNC 104 DNC 82 DNF 83 DNF 63 DNS 644
83 M 7997 NCSC Andrew Mitchell (104 DNC) 88 RAF 104 DNC 104 DNC 104 DNC 42 104 DNC 650
84 F 12998 ESC Ava Grace Koester (104 DNC) 74 64 104 DNC 104 DNC 104 DNC 104 DNC 658
85 M 13337 LYC McKenzie Forde 79 88 RAF (104 DNC) 104 DNC 104 DNC 75 104 DNC 658
86 F 1G UNKNOWN GIRL (104 DNC) 64 104 DNC 75 DNS 104 DNC 104 DNC 104 DNC 659
87 F 2057 TYCC Bonnie Sopher (104 DNC) 88 DNF 104 DNC 75 DNF 104 DNC 83 DNF 104 DNC 662
88 9857   (104 DNC) 104 DNC 104 DNC 104 DNC 73 72 104 DNC 665
89 6997   (104 DNC) 104 DNC 104 DNC 104 DNC 46 104 DNC 104 DNC 670
90 M 08 CRYC Hayes Holly 84 DNS (104 DNC) 104 DNC 104 DNC 78 104 DNC 104 DNC 682
91 M 1015 LYC Griffin Barron 78 88 DNF (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 686
92 M 11 ESC Samuel Goldstein 84 DNF 88 DNF (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 692
93 11021   (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 73 104 DNC 697
94 15288   (104 DNC) 104 DNC 104 DNC 104 DNC 79 104 DNC 104 DNC 703
95 F 985 CRYC Isabel Downey 84 DNF (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 708
96 F 9 CRYC Kapri Christopher (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 M 13215 LYC John Patrick Costello (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 F 48 CRYC Philippa Downey (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 F 14 CRYC Brilan Christopher (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 M 3 CRYC Jacob Suarez (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 M 7264 CRYC Louis LaFontisee (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 F 12838 BBYC / CRYC Helene Lobree (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728
96 F 13367 CRYC Makenna Malina (104 DNC) 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 104 DNC 728



Sailwave Scoring Software 2.02 build 6
www.sailwave.com