| Rank | M/F | SAIL | CLUB | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | USA 18308 | CRYC | Ian MacDiarmid | 1 | 1 | 1 | (3) | 2 | 3 | 3 | 14 |
| 2 | M | 17848 | CRYC | Shawn Harvey | 2 | 3 | (6) | 1 | 3 | 2 | 2 | 19 |
| 3 | M | 15727 | CRYC | Sean Brennan | 3 | (40 OCS) | 8 | 5 | 1 | 1 | 1 | 59 |
| 4 | M | USA 15644 | CRYC | JACK JOHANSSON | (7) | 2 | 4 | 2 | 5 | 7 | 4 | 31 |
| 5 | M | 15535 | CRYC | Ivan Shestopalov | 4 | 5 | (40 OCS) | 4 | 4 | 4 | 6 | 67 |
| 6 | M | 14288 | CRYC | Shane Riera | 6 | 4 | (7) | 6 | 6 | 6 | 5 | 40 |
| 7 | M | 17397 | CRYC | Tucker Weed | (13) | 9 | 2 | 7 | 9 | 11 | 8 | 59 |
| 8 | M | 17849 | LYC | Prescott Coleman | 5 | 7 | 9 | 12 | (16) | 5 | 10 | 64 |
| 9 | F | 18081 | NCSC | Claire Havig | 8 | 8 | 3 | 8 | (20) | 16 | 12 | 75 |
| 10 | M | 18799 | BBYC / CRYC | Paul Lobree | 12 | 6 | 11 | 10 | (14) | 10 | 7 | 70 |
| 11 | M | 18021 | CRYC | Sam Baker | 9 | 11 | 5 | 11 | 11 | (12) | 11 | 70 |
| 12 | M | 7937 | LYC | Jensen McTighe | 10 | 13 | 10 | 9 | (17) | 8 | 9 | 76 |
| 13 | M | 18298 | CCSC | Gage Schoenherr | (14) | 12 | 13 | 13 | 8 | 14 | 14 | 88 |
| 14 | F | 17629 | SPYC | Blaire McCarthy | 16 | (21) | 12 | 18 | 10 | 18 | 15 | 110 |
| 15 | M | 18280 | CRYC | Jose Dapena | 20 | 17 | 15 | (21) | 7 | 13 | 19 | 112 |
| 16 | M | 17259 | UKSC | Ryan Guth | 11 | 14 | 18 | 20 | 15 | 19 | (40 RAF) | 137 |
| 17 | M | 18380 | NCSC | Matthew Keller | 18 | 18 | 16 | (22) | 13 | 15 | 17 | 119 |
| 18 | M | 18430 | CRYC | Holden Payne | 19 | 10 | 14 | 32 | 18 | 9 | (40 RAF) | 142 |
| 19 | M | 14618 | LYC | Luke Welker | 17 | 16 | (40 RAF) | 14 | 12 | 22 | 23 | 144 |
| 20 | M | 19075 | SPYC | Grant Boicheff | (21) | 19 | 19 | 17 | 21 | 17 | 13 | 127 |
| 21 | F | 16456 | SPYC | Elizabeth Shanahan | 15 | 15 | 20 | 19 | 19 | (32) | 18 | 138 |
| 22 | M | USA 16763 | CRYC | Loghlen Rickard | 22 | 23 | 21 | 15 | 22 | (25) | 16 | 144 |
| 23 | M | 18809 | NCSC | Christopher Douglas | 23 | 20 | 17 | 29 | (32) | 20 | 20 | 161 |
| 24 | M | 15503 | CCSC | Noah Glosenger | (30) | 22 | 22 | 16 | 23 | 26 | 21 | 160 |
| 25 | M | 1616 | LYC | Stephen Streater | 26 | (29) | 23 | 27 | 29 | 23 | 22 | 179 |
| 26 | F | 14381 | CRYC | Olivia de Olazarra | (32) | 24 | 27 | 25 | 24 | 24 | 30 | 186 |
| 27 | F | 17404 | SYS | Hallie Schiffman | 27 | (35) | 24 | 23 | 27 | 35 | 24 | 195 |
| 28 | M | 15007 | NCSC | Oliver Mey | 24 | 25 | 25 | 28 | 33 | (38) | 32 | 205 |
| 29 | F | 18312 | MSYSP/UKSC | Emma Marsden | 25 | (34) | 28 | 24 | 31 | 34 | 27 | 203 |
| 30 | F | 19092 | MSYSP/UKSC | Olivia Gonzalez | 31 | 26 | 26 | 31 | (34) | 27 | 28 | 203 |
| 31 | M | 14255 | NCSC | Matthew Magardino | 29 | 27 | 29 | 30 | 25 | (33) | 31 | 204 |
| 32 | M | 15013 | MSYSP/UKSC | Alexander Ohrmundt | (40 DNS) | 33 | 33 | 26 | 26 | 28 | 29 | 215 |
| 33 | M | 13986 | SYS | Michael Gowan | 28 | 32 | 32 | 35 | 30 | 21 | (40 DNF) | 218 |
| 34 | M | 18625 | SYS | Ryan Appleby | 34 | 30 | 30 | 33 | (36) | 30 | 25 | 218 |
| 35 | F | 12581 | BYC | Hayley Cantolino | 35 | 28 | 31 | 34 | (39) | 31 | 26 | 224 |
| 36 | M | 17772 | USSCMC | Nicholas Ochalek | 33 | 31 | (40 RAF) | 40 DNC | 28 | 29 | 40 DNC | 241 |
| 37 | M | 15299 | TYCC | Alexander McCree | 38 | 37 | 34 | 36 | 38 | (39) | 33 | 255 |
| 38 | F | 12736 | VYBA | Brianna Trecartin | 36 | 36 | (40 DNC) | 40 DNC | 35 | 37 | 40 DNC | 264 |
| 39 | M | 18087 | CCSC | BRENT THOGMARTIN | 37 | (40 RAF) | 40 RAF | 40 DNC | 37 | 36 | 40 DNC | 270 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com